Total: 6
[VIN] Year↑ Make↑ Type↑ Insp↑ Viol↑ OOS↑ Crash↑ First↑ Last↑ Prior↑ During↑ After↑ All↑
1XKYD49X2GJ475446 2016 KW Truck Tractor 1 1 1 4/18/2023 4/18/2023 5 5
1FUYSZYB0YLA59353 2000 FRHT Truck Tractor 3 2 1 7/17/2013 9/24/2013 5 5
1FUYSCYB9YLG58880 2000 FRHT Truck Tractor 2 10 6/20/2013 11/25/2013 4 1 5
1FUY0DYB21PH51489 2001 FRHT Truck Tractor 3 6 2 8/6/2013 8/21/2013 6 3 9
1FUJGLDR69LAE6445 2009 FRHT Truck Tractor 8 1 7/9/2021 3/8/2023 4 1 5
1FUJGLBG8DLFH8533 2013 FRHT Truck Tractor 1 4 8/10/2022 8/10/2022 1 1 2
Total: 6