[Name↓] | Inspections | Combined Inspections | ||
---|---|---|---|---|
Count↓ | Dates↓ | Count↓ | Dates↓ | |
2 | 5/9/2016 - 5/11/2016 | 2 | 5/9/2016 - 5/11/2016 | |
18 | 2/22/2007 - 4/7/2023 | 18 | 2/22/2007 - 4/7/2023 | |
7 | 5/9/2017 - 8/20/2024 | 26 | 2/22/2007 - 8/20/2024 | |
1 | 8/19/2015 | 1 | 8/19/2015 | |
5 | 2/14/2001 - 6/30/2023 | 36 | 2/14/2001 - 6/30/2023 | |
4 | 6/11/2014 - 3/6/2019 | 4 | 6/11/2014 - 3/6/2019 | |
1 | 10/6/2015 | 5 | 6/11/2014 - 3/6/2019 | |
6 | 10/2/2004 - 11/29/2017 | 6 | 10/2/2004 - 11/29/2017 | |
12 | 3/31/2006 - 5/20/2022 | 50 | 2/14/2001 - 5/20/2022 | |
1 | 9/5/2007 | 1 | 9/5/2007 | |
1 | 11/9/1999 | 1 | 11/9/1999 | |
1 | 10/22/2013 | 1 | 10/22/2013 | |
1 | 4/10/2003 | 1 | 4/10/2003 | |
1 | 1/25/2011 | 1 | 1/25/2011 | |
4 | 6/27/2022 - 8/26/2024 | 4 | 6/27/2022 - 8/26/2024 | |
1 | 8/13/2008 | 1 | 8/13/2008 | |
1 | 8/14/1996 | 1 | 8/14/1996 | |
7 | 9/15/2022 - 12/10/2022 | 7 | 9/15/2022 - 12/10/2022 | |
1 | 8/7/2003 | 1 | 8/7/2003 | |
1 | 11/13/2020 | 1 | 11/13/2020 | |
1 | 4/15/2023 | 1 | 4/15/2023 | |
15 | 3/1/2023 - 11/13/2024 | 16 | 3/1/2023 - 11/13/2024 | |
13 | 6/25/2020 - 8/17/2022 | 14 | 6/25/2020 - 8/17/2022 | |
1 | 3/30/1999 | 1 | 3/30/1999 | |
5 | 7/28/2021 - 7/4/2023 | 5 | 7/28/2021 - 7/4/2023 | |
3 | 4/26/2016 - 9/25/2024 | 3 | 4/26/2016 - 9/25/2024 | |
1 | 4/21/2016 | 1 | 4/21/2016 | |
3 | 6/22/2009 - 3/13/2015 | 3 | 6/22/2009 - 3/13/2015 | |
2 | 5/23/2013 - 5/22/2017 | 10 | 6/22/2009 - 9/1/2021 | |
1 | 10/31/2022 | 1 | 10/31/2022 | |
1 | 2/9/2010 | 1 | 2/9/2010 | |
2 | 6/28/2010 - 7/27/2022 | 3 | 2/9/2010 - 7/27/2022 | |
1 | 10/27/2017 | 1 | 10/27/2017 | |
1 | 5/6/2009 | 1 | 5/6/2009 | |
1 | 3/14/2003 | 1 | 3/14/2003 | |
1 | 1/2/1998 | 1 | 1/2/1998 | |
1 | 12/6/2016 | 1 | 12/6/2016 | |
3 | 3/9/2009 - 4/5/2010 | 3 | 3/9/2009 - 4/5/2010 | |
3 | 8/16/2017 - 7/9/2018 | 3 | 8/16/2017 - 7/9/2018 | |
7 | 4/8/1991 - 7/11/2021 | 17 | 4/8/1991 - 7/11/2021 | |
1 | 10/6/2022 | 1 | 10/6/2022 | |
1 | 8/6/2009 | 1 | 8/6/2009 | |
1 | 12/5/2019 | 1 | 12/5/2019 | |
1 | 7/7/1996 | 1 | 7/7/1996 | |
1 | 11/18/2014 | 1 | 11/18/2014 | |
1 | 10/24/2014 | 1 | 10/24/2014 | |
1 | 10/25/2012 | 1 | 10/25/2012 | |
1 | 6/19/2010 | 1 | 6/19/2010 | |
2 | 2/14/2019 - 2/15/2019 | 2 | 2/14/2019 - 2/15/2019 | |
45 | 12/11/2004 - 10/10/2024 | 47 | 12/11/2004 - 10/10/2024 |
2001 - 2050 of 5995195