[Name↓] | Inspections | Combined Inspections | ||
---|---|---|---|---|
Count↓ | Dates↓ | Count↓ | Dates↓ | |
1 | 4/14/2023 | 1 | 4/14/2023 | |
13 | 11/22/2004 - 9/22/2023 | 60 | 11/22/2004 - 9/22/2023 | |
17 | 4/12/2011 - 2/2/2023 | 17 | 4/12/2011 - 2/2/2023 | |
9 | 8/4/2010 - 12/22/2019 | 23 | 8/4/2010 - 2/2/2021 | |
1 | 7/31/2014 | 24 | 8/4/2010 - 2/2/2021 | |
3 | 10/23/2013 - 2/28/2019 | 87 | 11/22/2004 - 2/2/2021 | |
2 | 3/9/2006 - 6/15/2014 | 2 | 3/9/2006 - 6/15/2014 | |
4 | 10/10/2015 - 6/13/2020 | 93 | 11/22/2004 - 2/2/2021 | |
1 | 9/18/2019 | 1 | 9/18/2019 | |
13 | 3/17/2006 - 8/28/2021 | 108 | 11/22/2004 - 8/28/2021 | |
1 | 2/28/2020 | 1 | 2/28/2020 | |
1 | 6/21/2014 | 1 | 6/21/2014 | |
1 | 9/17/1996 | 1 | 9/17/1996 | |
1 | 9/18/1996 | 2 | 9/17/1996 - 9/18/1996 | |
1 | 5/3/2016 | 114 | 9/17/1996 - 8/28/2021 | |
1 | 3/26/2023 | 1 | 3/26/2023 | |
1 | 9/5/2018 | 1 | 9/5/2018 | |
4 | 9/23/1991 - 12/10/2007 | 4 | 9/23/1991 - 12/10/2007 | |
1 | 5/16/2016 | 1 | 5/16/2016 | |
8 | 9/7/2016 - 4/23/2024 | 8 | 9/7/2016 - 4/23/2024 | |
25 | 5/2/2008 - 4/26/2023 | 31 | 5/2/2008 - 4/26/2023 | |
1 | 10/1/2024 | 1 | 10/1/2024 | |
71 | 6/8/1993 - 10/23/2024 | 110 | 9/23/1991 - 10/23/2024 | |
1 | 11/7/2022 | 1 | 11/7/2022 | |
1 | 8/14/2024 | 1 | 8/14/2024 | |
3 | 8/3/2021 - 11/4/2022 | 3 | 8/3/2021 - 11/4/2022 | |
4 | 7/30/2013 - 9/28/2023 | 7 | 7/30/2013 - 9/28/2023 | |
1 | 9/11/2007 | 1 | 9/11/2007 | |
1 | 7/5/2016 | 1 | 7/5/2016 | |
2 | 3/1/2021 - 7/2/2021 | 2 | 3/1/2021 - 7/2/2021 | |
22 | 1/27/2015 - 11/14/2023 | 22 | 1/27/2015 - 11/14/2023 | |
58 | 8/13/2014 - 7/17/2024 | 80 | 8/13/2014 - 7/17/2024 | |
1 | 10/28/2019 | 1 | 10/28/2019 | |
2 | 1/9/2017 - 2/7/2017 | 71 | 8/13/2014 - 7/2/2021 | |
1 | 1/27/2017 | 72 | 8/13/2014 - 7/2/2021 | |
1 | 6/12/2014 | 1 | 6/12/2014 | |
1 | 10/1/1996 | 1 | 10/1/1996 | |
1 | 8/18/2018 | 1 | 8/18/2018 | |
10 | 12/2/2006 - 8/11/2022 | 12 | 10/1/1996 - 8/11/2022 | |
1 | 6/2/2001 | 1 | 6/2/2001 | |
2 | 11/21/2012 - 2/27/2013 | 2 | 11/21/2012 - 2/27/2013 | |
1 | 8/13/1996 | 1 | 8/13/1996 | |
1 | 10/24/2023 | 1 | 10/24/2023 | |
1 | 1/21/2019 | 1 | 1/21/2019 | |
11 | 8/23/2013 - 2/12/2017 | 11 | 8/23/2013 - 2/12/2017 | |
1 | 5/5/1992 | 1 | 5/5/1992 | |
1 | 10/30/2008 | 2 | 5/5/1992 - 10/30/2008 | |
1 | 1/20/1999 | 1 | 1/20/1999 | |
1 | 2/10/1997 | 1 | 2/10/1997 | |
1 | 3/12/2004 | 2 | 2/10/1997 - 3/12/2004 |
2051 - 2100 of 5995195