[Name↓] | Inspections | Combined Inspections | ||
---|---|---|---|---|
Count↓ | Dates↓ | Count↓ | Dates↓ | |
1 | 2/13/2019 | 1 | 2/13/2019 | |
1 | 4/11/1992 | 1 | 4/11/1992 | |
2 | 9/15/2021 - 5/19/2022 | 102 | 2/7/1991 - 6/2/2022 | |
1 | 9/4/2020 | 1 | 9/4/2020 | |
1 | 2/11/1991 | 1 | 2/11/1991 | |
1 | 12/21/2016 | 1 | 12/21/2016 | |
1 | 5/28/2012 | 1 | 5/28/2012 | |
2 | 6/22/2004 - 7/7/2009 | 2 | 6/22/2004 - 7/7/2009 | |
1 | 8/18/2021 | 1 | 8/18/2021 | |
1 | 12/23/2019 | 2 | 12/23/2019 - 8/18/2021 | |
1 | 10/1/2022 | 3 | 12/23/2019 - 10/1/2022 | |
1 | 6/23/2021 | 1 | 6/23/2021 | |
2 | 7/20/2021 - 4/5/2022 | 3 | 6/23/2021 - 4/5/2022 | |
2 | 2/22/2018 - 4/15/2021 | 3 | 2/22/2018 - 6/23/2021 | |
1 | 7/21/2022 | 1 | 7/21/2022 | |
2 | 8/23/2005 - 6/5/2009 | 2 | 8/23/2005 - 6/5/2009 | |
1 | 8/25/2022 | 1 | 8/25/2022 | |
1 | 4/26/2023 | 2 | 8/25/2022 - 4/26/2023 | |
2 | 11/17/2000 - 11/22/2000 | 2 | 11/17/2000 - 11/22/2000 | |
1 | 9/21/2007 | 16 | 2/11/1991 - 8/18/2021 | |
1 | 11/12/2000 | 1 | 11/12/2000 | |
1 | 7/22/2000 | 2 | 7/22/2000 - 11/12/2000 | |
3 | 10/1/2013 - 1/8/2020 | 3 | 10/1/2013 - 1/8/2020 | |
1 | 2/15/2018 | 4 | 10/1/2013 - 1/8/2020 | |
1 | 2/12/2011 | 1 | 2/12/2011 | |
3 | 2/15/2000 - 12/9/2019 | 3 | 2/15/2000 - 12/9/2019 | |
1 | 9/22/2009 | 1 | 9/22/2009 | |
6 | 5/10/1999 - 1/21/2016 | 6 | 5/10/1999 - 1/21/2016 | |
1 | 3/1/2011 | 7 | 5/10/1999 - 1/21/2016 | |
2 | 3/23/2001 - 3/24/2009 | 10 | 5/10/1999 - 1/21/2016 | |
1 | 9/10/2022 | 1 | 9/10/2022 | |
1 | 1/8/2004 | 1 | 1/8/2004 | |
1 | 9/17/2007 | 1 | 9/17/2007 | |
2 | 8/2/2003 - 9/1/2015 | 2 | 8/2/2003 - 9/1/2015 | |
10 | 5/24/2000 - 5/6/2011 | 10 | 5/24/2000 - 5/6/2011 | |
11 | 2/16/1997 - 10/1/2014 | 21 | 2/16/1997 - 10/1/2014 | |
1 | 10/7/2003 | 1 | 10/7/2003 | |
6 | 9/9/1999 - 4/1/2015 | 28 | 2/16/1997 - 4/1/2015 | |
2 | 10/4/2006 - 9/30/2020 | 2 | 10/4/2006 - 9/30/2020 | |
8 | 1/14/1999 - 7/5/2023 | 10 | 1/14/1999 - 7/5/2023 | |
2 | 8/3/1991 - 11/7/2017 | 2 | 8/3/1991 - 11/7/2017 | |
2 | 7/19/1991 - 2/13/2018 | 4 | 7/19/1991 - 2/13/2018 | |
1 | 9/4/2002 | 1 | 9/4/2002 | |
1 | 3/1/2021 | 1 | 3/1/2021 | |
20 | 6/5/2012 - 11/9/2024 | 20 | 6/5/2012 - 11/9/2024 | |
1 | 12/20/2021 | 1 | 12/20/2021 | |
29 | 9/18/1997 - 10/23/2024 | 116 | 7/19/1991 - 10/23/2024 | |
1 | 3/1/2022 | 1 | 3/1/2022 | |
1 | 6/30/2005 | 1 | 6/30/2005 | |
1 | 11/25/2015 | 1 | 11/25/2015 |
201 - 250 of 5992181